INTERCAJAS SANLUCAR BARRAMEDA 2022 - Round 1

Results

No Name                        Result   Name                       

 1 Pijuan Herranz, M (1)         1:0    Dominguez Fernandez, P (12)
 2 Menoyo Alonso, I (13)        .5:.5   Garre Murcia, P (2)        
 3 Santos Ramos, C (3)           1:0    Almagro Gonzalez, F (14)   
 4 Castellon Baeza, J (15)      .5:.5   Eceiza Mendizabal, J (4)   
 5 Ramirez Lopez, J (5)         .5:.5   Bazan Ramos, A (16)        
 6 Arrizibita Legarre, I (18)   .5:.5   Robledo Artagoitia, P (6)  
 7 Fuentes Blazquez, I (7)      .5:.5   Romero Orovio, J (17)      
 8 Ortiz Samaniego, M (19)       0:1    Martinez Morales, A (8)    
 9 Tebar Gimenez, J (9)         .5:.5   Lazpita Lopez, B (20)      
10 Tabernero Portero, A (22)    .5:.5   Marin Del Moral, C (10)    
11 Garcia Simo, T (11)          .5:.5   Gonzalez Navarro, J (21)   
12 Pomares Servant, J (23)       1:0    BYE                        

Standings

Place Name                         Feder Rtg  Loc Score Buch. M-Buch. Progr.

 1-5  Fuentes Blazquez, Isidro     CCM   2020     1       0.5     0.5    1.0
      Pomares Servant, Joan        SAB   1850     1       0.5     0.5    1.0
      Pijuan Herranz, Manel        CAM   2246     1       0.0     0.0    1.0
      Santos Ramos, Carlos         SAB   2071     1       0.0     0.0    1.0
      Martinez Morales, Antonio    CCM   2003     1       0.0     0.0    1.0
6-20  Garre Murcia, Pedro          CAM   2115     0.5     0.5     0.5    0.5
      Eceiza Mendizabal, Jokin     NAV   2060     0.5     0.5     0.5    0.5
      Ramirez Lopez, Javier        BBK   2035     0.5     0.5     0.5    0.5
      Robledo Artagoitia, Pablo    BBK   2032     0.5     0.5     0.5    0.5
      Tebar Gimenez, Jose Luis     CAM   1992     0.5     0.5     0.5    0.5
      Marin Del Moral, Carlos      GRAN  1990     0.5     0.5     0.5    0.5
      Garcia Simo, Tomas           BBK   1985     0.5     0.5     0.5    0.5
      Menoyo Alonso, Isabel        BBK   1966     0.5     0.5     0.5    0.5
      Castellon Baeza, Jose Felipe SAB   1957     0.5     0.5     0.5    0.5
      Bazan Ramos, Antonio         SAB   1953     0.5     0.5     0.5    0.5
      Romero Orovio, Juan Carlos   BBK   1949     0.5     0.5     0.5    0.5
      Arrizibita Legarre, Iņaki    NAV   1943     0.5     0.5     0.5    0.5
      Lazpita Lopez, Benjamin      BBK   1926     0.5     0.5     0.5    0.5
      Gonzalez Navarro, Julian     GRAN  1916     0.5     0.5     0.5    0.5
      Tabernero Portero, Angel     CCM   1908     0.5     0.5     0.5    0.5
21-23 Dominguez Fernandez, Pedro   NAV   1972     0       1.0     1.0    0.0
      Almagro Gonzalez, Francisco  GRAN  1962     0       1.0     1.0    0.0
      Ortiz Samaniego, Mikel       BBK   1940     0       1.0     1.0    0.0

Club Standings

Place Name               Score

 1-2  SABADELL           2.5  
      CASTILLA LA MANCHA 2.5  
  3   MEDITERRANEO       2    
  4   BILBAO VIZCAYA     1.5  
 5-6  NAVARRA            1    
      GRANADA            1    

Cross Table

No  Name                         Feder Rtg   1  

1.  Pijuan Herranz, Manel        CAM   2246 12:W
2.  Garre Murcia, Pedro          CAM   2115 13:D
3.  Santos Ramos, Carlos         SAB   2071 14:W
4.  Eceiza Mendizabal, Jokin     NAV   2060 15:D
5.  Ramirez Lopez, Javier        BBK   2035 16:D
6.  Robledo Artagoitia, Pablo    BBK   2032 18:D
7.  Fuentes Blazquez, Isidro     CCM   2020 17:D
8.  Martinez Morales, Antonio    CCM   2003 19:W
9.  Tebar Gimenez, Jose Luis     CAM   1992 20:D
10. Marin Del Moral, Carlos      GRAN  1990 22:D
11. Garcia Simo, Tomas           BBK   1985 21:D
12. Dominguez Fernandez, Pedro   NAV   1972  1:L
13. Menoyo Alonso, Isabel        BBK   1966  2:D
14. Almagro Gonzalez, Francisco  GRAN  1962  3:L
15. Castellon Baeza, Jose Felipe SAB   1957  4:D
16. Bazan Ramos, Antonio         SAB   1953  5:D
17. Romero Orovio, Juan Carlos   BBK   1949  7:D
18. Arrizibita Legarre, Iņaki    NAV   1943  6:D
19. Ortiz Samaniego, Mikel       BBK   1940  8:L
20. Lazpita Lopez, Benjamin      BBK   1926  9:D
21. Gonzalez Navarro, Julian     GRAN  1916 11:D
22. Tabernero Portero, Angel     CCM   1908 10:D
23. Pomares Servant, Joan        SAB   1850   :W

List of Players

No  Name                         Feder Rtg  Loc

1.  Pijuan Herranz, Manel        CAM   2246    
2.  Garre Murcia, Pedro          CAM   2115    
3.  Santos Ramos, Carlos         SAB   2071    
4.  Eceiza Mendizabal, Jokin     NAV   2060    
5.  Ramirez Lopez, Javier        BBK   2035    
6.  Robledo Artagoitia, Pablo    BBK   2032    
7.  Fuentes Blazquez, Isidro     CCM   2020    
8.  Martinez Morales, Antonio    CCM   2003    
9.  Tebar Gimenez, Jose Luis     CAM   1992    
10. Marin Del Moral, Carlos      GRAN  1990    
11. Garcia Simo, Tomas           BBK   1985    
12. Dominguez Fernandez, Pedro   NAV   1972    
13. Menoyo Alonso, Isabel        BBK   1966    
14. Almagro Gonzalez, Francisco  GRAN  1962    
15. Castellon Baeza, Jose Felipe SAB   1957    
16. Bazan Ramos, Antonio         SAB   1953    
17. Romero Orovio, Juan Carlos   BBK   1949    
18. Arrizibita Legarre, Iņaki    NAV   1943    
19. Ortiz Samaniego, Mikel       BBK   1940    
20. Lazpita Lopez, Benjamin      BBK   1926    
21. Gonzalez Navarro, Julian     GRAN  1916    
22. Tabernero Portero, Angel     CCM   1908    
23. Pomares Servant, Joan        SAB   1850    

INTERCAJAS SANLUCAR BARRAMEDA 2022 - Round 2

Pairings

No Name                        Result   Name                       

 1 Pijuan Herranz, M (1)          :     Dominguez Fernandez, P (12)
 2 Menoyo Alonso, I (13)          :     Garre Murcia, P (2)        
 3 Santos Ramos, C (3)            :     Almagro Gonzalez, F (14)   
 4 Castellon Baeza, J (15)        :     Eceiza Mendizabal, J (4)   
 5 Ramirez Lopez, J (5)           :     Bazan Ramos, A (16)        
 6 Arrizibita Legarre, I (18)     :     Robledo Artagoitia, P (6)  
 7 Fuentes Blazquez, I (7)        :     Romero Orovio, J (17)      
 8 Ortiz Samaniego, M (19)        :     Martinez Morales, A (8)    
 9 Tebar Gimenez, J (9)           :     Lazpita Lopez, B (20)      
10 Tabernero Portero, A (22)      :     Marin Del Moral, C (10)    
11 Garcia Simo, T (11)            :     Gonzalez Navarro, J (21)   
12 Pomares Servant, J (23)       1:0    BYE                        
by Swiss Perfect (TM)  www.swissperfect.com