INTERCAJAS SANLUCAR BARRAMEDA 2022 - Round 4

Results

No Name                       Total  Result   Name                         Total

 1 Ramirez Lopez, Javier      [2]      0:1    Pijuan Herranz, Manel        [3]  
 2 Garre Murcia, Pedro        [2]      1:0    Almagro Gonzalez, Francisco  [2]  
 3 Santos Ramos, Carlos       [2]      1:0    Menoyo Alonso, Isabel        [2]  
 4 Marin Del Moral, Carlos    [2]     .5:.5   Tebar Gimenez, Jose Luis     [2]  
 5 Romero Orovio, Juan Carlos [1.5]   .5:.5   Castellon Baeza, Jose Felipe [2]  
 6 Eceiza Mendizabal, Jokin   [1.5]   .5:.5   Garcia Simo, Tomas           [1.5]
 7 Lazpita Lopez, Benjamin    [1.5]   .5:.5   Fuentes Blazquez, Isidro     [1.5]
 8 Martinez Morales, Antonio  [1.5]    1:0    Arrizibita Legarre, Iņaki    [1.5]
 9 Pomares Servat, Joan       [1]     .5:.5   Tabernero Portero, Angel     [1.5]
10 Robledo Artagoitia, Pablo  [1]     .5:.5   Dominguez Fernandez, Pedro   [1]  
11 Bazan Ramos, Antonio       [.5]     1:0    Gonzalez Navarro, Julian     [.5] 
12 Ortiz Samaniego, Mikel     [0]      1:0    BYE                               

Standings

Place Name                         Feder Rtg  Loc Score Buch. M-Buch. Progr.

  1   Pijuan Herranz, Manel        CAM   2246     4       7.5     6.5   10.0
 2-3  Santos Ramos, Carlos         SAB   2071     3      10.5     8.5    8.0
      Garre Murcia, Pedro          CAM   2115     3       8.5     6.5    6.5
 4-7  Castellon Baeza, Jose Felipe SAB   1957     2.5     8.5     7.0    6.0
      Marin Del Moral, Carlos      GRAN  1990     2.5     8.0     6.5    6.5
      Tebar Gimenez, Jose Luis     CAM   1992     2.5     7.5     6.5    6.0
      Martinez Morales, Antonio    CCM   2003     2.5     7.0     6.5    6.0
8-16  Menoyo Alonso, Isabel        BBK   1966     2      10.5     8.5    6.0
      Ramirez Lopez, Javier        BBK   2035     2       8.5     8.0    6.0
      Almagro Gonzalez, Francisco  GRAN  1962     2       8.5     8.0    5.0
      Romero Orovio, Juan Carlos   BBK   1949     2       8.5     7.0    5.0
      Fuentes Blazquez, Isidro     CCM   2020     2       8.0     6.0    5.5
      Lazpita Lopez, Benjamin      BBK   1926     2       7.5     6.0    5.5
      Garcia Simo, Tomas           BBK   1985     2       7.0     6.5    5.5
      Eceiza Mendizabal, Jokin     NAV   2060     2       7.0     6.5    4.5
      Tabernero Portero, Angel     CCM   1908     2       7.0     6.0    5.0
17-21 Pomares Servat, Joan         SAB   1850     1.5    10.5     8.5    4.5
      Dominguez Fernandez, Pedro   NAV   1972     1.5     8.0     7.5    2.5
      Arrizibita Legarre, Iņaki    NAV   1943     1.5     8.0     6.5    4.0
      Robledo Artagoitia, Pablo    BBK   2032     1.5     7.5     6.0    4.0
      Bazan Ramos, Antonio         SAB   1953     1.5     6.0     5.5    3.0
 22   Ortiz Samaniego, Mikel       BBK   1940     1       8.0     6.5    1.0
 23   Gonzalez Navarro, Julian     GRAN  1916     0.5     7.5     6.0    2.0

Club Standings

Place Name               Score

  1   MEDITERRANEO       9.5  
  2   SABADELL           7    
  3   CASTILLA LA MANCHA 6.5  
  4   BILBAO VIZCAYA     6    
 5-6  NAVARRA            5    
      GRANADA            5    

Cross Table

No  Name                         Feder Rtg  Total  1    2    3    4  

1.  Pijuan Herranz, Manel        CAM   2246 4     12:W 23:W  3:W  5:W
2.  Garre Murcia, Pedro          CAM   2115 3     13:D 15:D 11:W 14:W
3.  Santos Ramos, Carlos         SAB   2071 3     14:W  8:W  1:L 13:W
4.  Eceiza Mendizabal, Jokin     NAV   2060 2     15:D 13:L 21:W 11:D
5.  Ramirez Lopez, Javier        BBK   2035 2     16:D 21:W 10:D  1:L
6.  Robledo Artagoitia, Pablo    BBK   2032 1.5   18:D 22:D 15:L 12:D
7.  Fuentes Blazquez, Isidro     CCM   2020 2     17:D   :    :D 20:D
8.  Martinez Morales, Antonio    CCM   2003 2.5   19:W  3:L 13:D 18:W
9.  Tebar Gimenez, Jose Luis     CAM   1992 2.5   20:D 17:D 23:W 10:D
10. Marin Del Moral, Carlos      GRAN  1990 2.5   22:D 18:W  5:D  9:D
11. Garcia Simo, Tomas           BBK   1985 2     21:D 16:W  2:L  4:D
12. Dominguez Fernandez, Pedro   NAV   1972 1.5    1:L 20:L 19:W  6:D
13. Menoyo Alonso, Isabel        BBK   1966 2      2:D  4:W  8:D  3:L
14. Almagro Gonzalez, Francisco  GRAN  1962 2      3:L 19:W 20:W  2:L
15. Castellon Baeza, Jose Felipe SAB   1957 2.5    4:D  2:D  6:W 17:D
16. Bazan Ramos, Antonio         SAB   1953 1.5    5:D 11:L 18:L 21:W
17. Romero Orovio, Juan Carlos   BBK   1949 2      7:D  9:D 22:D 15:D
18. Arrizibita Legarre, Iņaki    NAV   1943 1.5    6:D 10:L 16:W  8:L
19. Ortiz Samaniego, Mikel       BBK   1940 1      8:L 14:L 12:L   :W
20. Lazpita Lopez, Benjamin      BBK   1926 2      9:D 12:W 14:L  7:D
21. Gonzalez Navarro, Julian     GRAN  1916 .5    11:D  5:L  4:L 16:L
22. Tabernero Portero, Angel     CCM   1908 2     10:D  6:D 17:D 23:D
23. Pomares Servat, Joan         SAB   1850 1.5     :W  1:L  9:L 22:D

List of Players

No  Name                         Feder Rtg  Loc Club              

1.  Pijuan Herranz, Manel        CAM   2246     MEDITERRANEO      
2.  Garre Murcia, Pedro          CAM   2115     MEDITERRANEO      
3.  Santos Ramos, Carlos         SAB   2071     SABADELL          
4.  Eceiza Mendizabal, Jokin     NAV   2060     NAVARRA           
5.  Ramirez Lopez, Javier        BBK   2035     BILBAO VIZCAYA    
6.  Robledo Artagoitia, Pablo    BBK   2032     BILBAO VIZCAYA    
7.  Fuentes Blazquez, Isidro     CCM   2020     CASTILLA LA MANCHA
8.  Martinez Morales, Antonio    CCM   2003     CASTILLA LA MANCHA
9.  Tebar Gimenez, Jose Luis     CAM   1992     MEDITERRANEO      
10. Marin Del Moral, Carlos      GRAN  1990     GRANADA           
11. Garcia Simo, Tomas           BBK   1985     BILBAO VIZCAYA    
12. Dominguez Fernandez, Pedro   NAV   1972     NAVARRA           
13. Menoyo Alonso, Isabel        BBK   1966     BILBAO VIZCAYA    
14. Almagro Gonzalez, Francisco  GRAN  1962     GRANADA           
15. Castellon Baeza, Jose Felipe SAB   1957     SABADELL          
16. Bazan Ramos, Antonio         SAB   1953     SABADELL          
17. Romero Orovio, Juan Carlos   BBK   1949     BILBAO VIZCAYA    
18. Arrizibita Legarre, Iņaki    NAV   1943     NAVARRA           
19. Ortiz Samaniego, Mikel       BBK   1940     BILBAO VIZCAYA    
20. Lazpita Lopez, Benjamin      BBK   1926     BILBAO VIZCAYA    
21. Gonzalez Navarro, Julian     GRAN  1916     GRANADA           
22. Tabernero Portero, Angel     CCM   1908     CASTILLA LA MANCHA
23. Pomares Servat, Joan         SAB   1850     SABADELL          

Ratings (Intl)

No  Name                         Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm

1.  Pijuan Herranz, Manel        CAM           2246  2.0/2 1.50     5 2053  3052
2.  Garre Murcia, Pedro          CAM           2115                      0     0
3.  Santos Ramos, Carlos         SAB           2071  1.0/2 0.84     2 2125  2125
4.  Eceiza Mendizabal, Jokin     NAV           2060                      0     0
5.  Ramirez Lopez, Javier        BBK           2035  0.0/1 0.23    -2 2246  1247
6.  Robledo Artagoitia, Pablo    BBK           2032                      0     0
7.  Fuentes Blazquez, Isidro     CCM           2020                      0     0
8.  Martinez Morales, Antonio    CCM           2003  0.0/1 0.41    -4 2071  1072
9.  Tebar Gimenez, Jose Luis     CAM           1992*                     0     0
10. Marin Del Moral, Carlos      GRAN          1990* 0.5/1            2035  2035
11. Garcia Simo, Tomas           BBK           1985* 0.5/2            2088  1895
12. Dominguez Fernandez, Pedro   NAV           1972* 0.5/2            2139  1946
13. Menoyo Alonso, Isabel        BBK           1966* 2.0/4            2062  2062
14. Almagro Gonzalez, Francisco  GRAN          1962* 0.0/2            2093  1094
15. Castellon Baeza, Jose Felipe SAB           1957* 2.0/3            2069  2082
16. Bazan Ramos, Antonio         SAB           1953* 0.5/1            2035  2035
17. Romero Orovio, Juan Carlos   BBK           1949* 0.5/1            2020  2020
18. Arrizibita Legarre, Iņaki    NAV           1943* 0.5/2            2018  1825
19. Ortiz Samaniego, Mikel       BBK           1940* 0.0/1            2003  1004
20. Lazpita Lopez, Benjamin      BBK           1926* 0.5/1            2020  2020
21. Gonzalez Navarro, Julian     GRAN          1916* 0.0/2            2048  1049
22. Tabernero Portero, Angel     CCM           1908* 0.5/1            2032  2032
23. Pomares Servat, Joan         SAB           1850* 0.0/1            2246  1247

INTERCAJAS SANLUCAR BARRAMEDA 2022 - Round 5

Pairings

No Name                         Total  Result   Name                       Total

 1 Pijuan Herranz, Manel        [4]       :     Marin Del Moral, Carlos    [2.5]
 2 Santos Ramos, Carlos         [3]       :     Garre Murcia, Pedro        [3]  
 3 Castellon Baeza, Jose Felipe [2.5]     :     Martinez Morales, Antonio  [2.5]
 4 Tebar Gimenez, Jose Luis     [2.5]     :     Tabernero Portero, Angel   [2]  
 5 Almagro Gonzalez, Francisco  [2]       :     Romero Orovio, Juan Carlos [2]  
 6 Dominguez Fernandez, Pedro   [1.5]     :     Ramirez Lopez, Javier      [2]  
 7 Fuentes Blazquez, Isidro     [2]       :     Robledo Artagoitia, Pablo  [1.5]
 8 Garcia Simo, Tomas           [2]       :     Pomares Servat, Joan       [1.5]
 9 Menoyo Alonso, Isabel        [2]       :     Bazan Ramos, Antonio       [1.5]
10 Arrizibita Legarre, Iņaki    [1.5]     :     Lazpita Lopez, Benjamin    [2]  
11 Ortiz Samaniego, Mikel       [1]       :     Eceiza Mendizabal, Jokin   [2]  
12 Gonzalez Navarro, Julian     [.5]     1:0    BYE                             
by Swiss Perfect (TM)  www.swissperfect.com